Product Details:
|
Product Name: | AC BLDC Motor | Freqency: | 50/60hz |
---|---|---|---|
RPM: | 600-3000 | Power: | 380W-2200W |
Voltage: | 110v-230v/380V | Insulation: | Class B/F |
IP: | IP20-44 | Protection: | Automatic Thermal Cutoff |
Highlight: | Permanent Magnet BLDC Motor 750W,Flange Permanent Magnet BLDC Motor,Permanent Magnet AC BLDC Motor |
High power permanent magnet BLDC motor 750W 3000W foot flange installation (B34-90mm)
Introduction
This page shows a high power EC/BLDC motor used in various mechanical equipment.
Till now, Hengsheng has a various of specifications of AC BLDC motors, and different induction motor, geared motor, PM motor with gearbox. Because of its long working life, stable performance and low failure rate, our products are well received by customers. We have got the certification of CCC, RoHS and ISO9001:2008.
Features of BLDC motor
1. Rated Voltage:200-240V 50Hz/60Hz
2. Output power range: 750W-2.2KW
3. Speed 300-1000 adjustable
4. The driver adopts the structure of aluminum shell completely closed, which has high protection level and is safe and reliable.
5. The driver adopts independent installation structure, which is convenient for disassembly and maintenance after sale.
6. The driver is integrated with three-speed, VSP10V,AC24V,PWM/PWF, RS485 control mode, and the function of speed feedback is optional.
7.Using infrared remote control, adjustable constant speed,constant torque, fan coil unit load, cassette fan coil unit load.clockwise or counterclockwise rotation
8.Using the same structure and installation method as the single-phase electric power, it is more convenient to replace and popularize
9.Rated speed 1070 RPM, rated output power 750W, Max Torque 6.5 Nm.
Specification
140&160mm motor specification | |||||||||||
PN | A | B | C | D | E | F | G | H | K | Specification | Rotation |
12411001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-220V-1.2KW-450rpm | CCW |
12511001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-380V-1.2KW-600rpm | CCW |
16911006 | 6 | φ24 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-380V-1.5KW-940rpm | CCW |
13411003 | 8 | φ24 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-220V-1.5KW-940rpm | CCW |
16311001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-380V-1.8KW-950rpm | CCW |
14711001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 84.7 | 102 | 325 | 160-380V-2KW-1400rpm | CCW |
16411001 | 8 | φ24 | M16*P1.5 | 26 | 40 | 70 | 93 | 110 | 333 | 160-380V-2.2KW-950rpm | CCW |
12411003 | 8 | φ24 | M20*P1.5 | 30 | 45 | 78 | 95 | 112 | 335 | 160-220V-1.1KW-600rpm | CW |
12411005 | 8 | φ24 | M20*P1.6 | 30 | 45 | 78 | 95 | 112 | 335 | 160-110V-1.1KW-600rpm | CW |
12811003 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-220V-0.375KW-730rpn | CCW |
13011001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-380V-0.375KW-500rpn | CCW |
12811001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-220V-0.55KW-560rpm | CCW |
12911001 | 6 | φ25.4 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-380V-0.55KW-890rpm | CCW |
12911003 | 8 | φ24 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-380V-0.55KW-940pm | CCW |
12811006 | 8 | φ24 | M12*P1.75 | 35 | 35 | 49 | 51 | 72 | 289 | 140-220V-0.75KW-940rpm | CCW |
16911003 | 14 | φ15 | M10*P1.5 | 21 | 30 | 53 | 71 | 88 | 304 | 140-380V-1.1KW-940pm | CCW |
16311001 | 14 | φ15 | M10*P1.5 | 21 | 30 | 53 | 71 | 88 | 304 | 140-380V-0.75KW-940pm | CW |
More information of Brushless DC Motor
The efficiency of brushless DC motors is typically 85-90%, while the efficiency of brushed motors is typically only 75-80%. Brushes eventually wear out, sometimes creating dangerous sparks that limit the life of brushed motors. Brushless DC motors are quiet, lightweight and last longer. Due to the computer-controlled current, brushless DC motors can achieve more precise motion control. Due to all these advantages, brushless DC motors are often used in modern equipment that requires low noise and low heat, especially those that operate continuously. This may include washing machines, air conditioners, and other consumer electronics. They may even be a major source of power for service robots, which require very careful control of force for safety reasons. Brushless DC motors offer several distinct advantages over other types of motors, which is why they have found their way into so many household items and are likely to be a major factor in the growth of service robots inside and outside the industrial sector.
Portability
The 380V brushless motor has small size, light weight, easy installation, and good overall seismic resistance, which is more suitable for use in harsh environmental conditions.
High efficiency
380V brushless motors have high efficiency, up to 98%, low noise, and are more energy-efficient than conventional motors, especially when maintaining constant output power under high loads, and are more reliable to use.
Contact Person: Miss. Vivian
Tel: +8618912300553
Fax: 86-189-12300553